WASHINGTON, D.C. – THE U.S. CONSUMER PRODUCT SAFETY COMMISSION, IN COOPERATION WITH THE FIRM NAMED BELOW, TODAY ANNOUNCED A VOLUNTARY RECALL OF THE FOLLOWING CONSUMER PRODUCT. CONSUMERS SHOULD STOP USING RECALLED PRODUCTS IMMEDIATELY UNLESS OTHERWISE INSTRUCTED.
NAME OF PRODUCT: VARIOUS MAGNETS
UNITS: ABOUT 2.35 MILLION
IMPORTER: UNITED SCIENTIFIC, OF WAUKEGAN, ILL.
HAZARD: SURFACE PAINT ON THE MAGNETS CONTAINS HIGH LEVELS OF LEAD, WHICH VIOLATES THE FEDERAL LEAD PAINT STANDARD.
INCIDENTS/INJURIES: NONE REPORTED.
DESCRIPTION: THIS RECALL INVOLVES MAGNETS LISTED IN THE CHART BELOW. THE MODEL NUMBERS ARE LOCATED ON THE MAGNETS PACKAGING. ONLY PAINTED MAGNETS ARE INCLUDED IN THIS RECALL.
SOLD BY: INDEPENDENT DISTRIBUTORS NATIONWIDE FROM OCTOBER 1996 THROUGH SEPTEMBER 2007 FOR BETWEEN 50 CENTS AND $15. DISTRIBUTORS SOLD THE PRODUCTS TO SCHOOLS FOR USE IN SCIENCE CLASSES.
MANUFACTURED IN: INDIA
REMEDY: CONSUMERS SHOULD IMMEDIATELY STOP USING THE RECALLED MAGNETS AND CONTACT UNITED SCIENTIFIC TO RECEIVE A FREE REPLACEMENT MAGNET.
CONSUMER CONTACT: FOR ADDITIONAL INFORMATION, CONTACT UNITED SCIENTIFIC TOLL-FREE AT (888) 284-8570 BETWEEN 9 A.M. AND 5 P.M. CT MONDAY THROUGH FRIDAY, OR EMAIL THE FIRM AT CONSUMERAFFAIRS@UNITEDSCI.COM
MODEL NUMBER | NUMBER OFMAGNETS INPACKAGE | DESCRIPTION | MAGNET PHOTO |
---|---|---|---|
MGTKIT | 4 | 3 RED RING MAGNETS 38MM X 8 MM1 FOUR INCH RED HORSESHOE MAGNET | |
MSET4 | 4 | 2 RED BAR MAGNETS 80X15X10MM1 SMALL RED HORSESHOE MAGNET 25MM X 8MM1 LARGE RED HORSESHOE MAGNET 35MM X 15 MM | |
1. CBM0502. CM7907-R (RED)3. CM7907-B (BLUE)4. CM7907-W (WHITE)5. CM7907-PK/2 (RED OR BLUE)6. CM7912-R | 211121 | 1. RED BAR MAGNET PAIR 50MM2 – 5. CERAMIC RING MAGNETS 38MM X 8 MM6. RED CERAMIC DISC MAGNET 25MM X 5 MM | |
MBSET6 | 6 | 75MM LONG, SCORED IN TWO PLACES LIKE A CANDY BAR,SOLD IN SIX DIFFERENT COLORS | |
1. AUM0202. AUM025 | 1 | 1. RED 2 INCH U-SHAPED MAGNETS2. RED 1 INCH U-SHAPED MAGNETS | |
1. ACM0202. ACM050 | 2 | 1. PAIR OF RED CYLINDRICAL MAGNETS 50MM X 5 MM2. PAIR OF RED CYLINDRICAL MAGNETS 125MM X 10MM | |
ABM030 | 2 | PAIR OF RED AND BLUE BAR MAGNETS WITH NORTH (N) &SOUTH (S) POLES MARKED. 3 INCHES LONG X 1/2 INCH WIDE | |
ABM015-E, ABM020,ABM040, ABM060,ABM040, ABM060,ABM010, ABM015 | 2 | RED BAR MAGNETS, LENGTHS RANGE FROM 1 1/2 INCHESTO 6 INCHES, SOME HAVE N & S MARKING | |
MNSB04 | 1 | 4 INCH MAGNETIC NEEDLE ON PLASTIC SUPPORT. ONEEND OF NEEDLE IS PAINTED RED. | |
1. MHS0202. MHS030 | 1 | 1. RED U-SHAPED MAGNET, TWO INCHES TALL2. RED U-SHAPED MAGNET, THREE INCHES TALL | |
CMSET1 | 6 | CERAMIC DISC MAGNETS, 25MM X 5 MM, SOLD IN SIXDIFFERENT COLORS |
Leave a Reply